M & S Service Company Inc is your North American Parts Headquarters for Reddy Heater low pressure kerosene heater replacement parts by Desa, Reddy Heater high pressure kerosene Heater parts by Desa, Master low pressure kerosene Heater parts, Master high pressure kerosene Heater parts, Comfort Glow natural gas heaters, Comfort glow propane heaters, Remington portable high pressure kerosene heaters, Remington portable low pressure kerosene heaters, Desa portable high pressure kerosene heaters, Desa portable low pressure kerosene heaters, Comfort Glow wall mount heaters, Comfort Glow natural gas fireplaces, Comfort Glow propane gas fireplaces, Comfort glow vent free heaters, Comfort Glow vented gas heaters.
| Model # |
Bottom
Middle |
Top
Middle |
Back/
Rear |
Crossover |
Left
Front |
Right
Front |
O.D.S.
Pilot Assy. |
Thermocouple | Ignitor |
Pressure
Regulator |
Gas/Control
Valve |
|---|---|---|---|---|---|---|---|---|---|---|---|
| VS18NTA | 103576-01 | 103578-02 | 103577-02 | 103579-02 | NLA | 103580-04 | 103042-01 | 098593-01 | 098594-01 | 098867-09 | *101329-14 |
| VS24NTA | 103576-02 | 103578-01 | 103577-01 | 103579-01 | 103580-01 | 103580-02 | 103042-01 | 098593-01 | 098594-01 | 098867-09 | *101329-16 |
| VS30NTA | 103576-03 | 103578-03 | 103577-03 | 103579-01 | 103580-03 | 103580-02 | 103042-01 | 098593-01 | 098594-01 | 098867-09 | *101329-16 |
| VS18PTA | 103576-01 | 103578-02 | 103577-02 | 103579-02 | NLA | 103580-04 | 099059-02 | 098593-01 | 098594-01 | 098867-10 | *101329-15 |
| VS24PTA | 103576-02 | 103578-01 | 103577-01 | 103579-01 | 103580-01 | 103580-02 | 099059-02 | 098593-01 | 098594-01 | 098867-10 | *101329-18 |
| VS30PTA | 103576-03 | 103578-03 | 103577-03 | 103579-01 | 103580-03 | 103580-02 | 099059-02 | 098593-01 | 098594-01 | 098867-10 | 101329-17 |
18" Log Set Assembly = 102317-07
24" Log Set Assembly = 102317-05
30" Log Set Assembly = 102317-06
| Model # | Front |
Back/
Rear |
Crossover | Middle |
Piezo
Ignitor |
O.D.S.
Pilot Assy |
Thermocouple | Ignitor |
Pressure
Regulator |
Gas/Control
Valve |
|---|---|---|---|---|---|---|---|---|---|---|
| VS18NTB | 104388-01 | 104392-01 | 104394-01 | 104390-01 | 102445-01 | 103042-01 | 098593-01 | 098594-01 | 098867-09 | 101329-14 |
| VS24NTB | 104388-02 | 104392-02 | 104394-02 | 104390-02 | 102445-01 | 103042-01 | 098593-01 | 098594-01 | 098867-09 | 101329-16 |
| VS30NTB | 104388-03 | 104392-02 | 104394-02 | 104390-03 | 102445-01 | 103042-01 | 098593-01 | 098594-01 | 098867-09 | 101329-16 |
| VS18PTB | 104388-01 | 104392-01 | 104394-01 | 104390-01 | 102445-01 | 099059-02 | 098593-01 | 098594-01 | 098867-10 | 101329-15 |
| VS24PTB | 104388-02 | 104392-02 | 104394-02 | 104390-02 | 102445-01 | 099059-02 | 098593-01 | 098594-01 | 098867-10 | 101329-18 |
| VS30PTB | 104388-03 | 104392-02 | 104394-03 | 104390-03 | 102445-01 | 099059-02 | 098593-01 | 098594-01 | 098867-10 | 101329-17 |
18" Log Set Assembly = 104395-01
24" Log Set Assembly = 104395-02
30" Log Set Assembly = 104395-03
| Vanguard Vent-Free Control Split Oak Gas Log | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Model # |
Bottom
Middle |
Top
Middle |
Back/
Rear |
Crossover |
Left
Front |
Right
Front |
O.D.S.
Pilot Assy. |
Thermocouple | Ignitor |
Pressure
Regulator |
Gas/Control
Valve |
| VS18NR
CFS18NR |
103576-01 | 103578-02 | 103577-02 | 103579-02 | NLA | 103580-04 | 103779-01 | < > | < > | @ | 103781-01 |
| VS24NR | 103576-02 | 103578-01 | 103577-01 | 103579-01 | 103580-01 | 103580-02 | 103779-01 | < > | < > | @ | 103781-01 |
| VS30NR | 103576-03 | 103578-03 | 103577-03 | 103579-01 | 103580-03 | 103580-02 | 103779-01 | < > | < > | @ | 103781-01 |
| VS18PR | 103576-01 | 103578-02 | 103577-02 | 103579-02 | NLA | 103580-04 | 103778-01 | < > | < > | @ | 103781-02 |
| VS24PR | 103576-02 | 103578-01 | 103577-01 | 103579-01 | 103580-01 | 103580-02 | 103778-01 | < > | < > | @ | 103781-02 |
| VS30PR | 103576-02 | 103578-03 | 103577-03 | 103579-01 | 103580-03 | 103580-02 | 103778-01 | < > | < > | @ | 103781-02 |
18" Log Set Assembly = 102317-07
24" Log Set Assembly = 102317-05
30" Log Set Assembly = 102317-06
| Model # | Front |
Back/
Rear |
Crossover | Middle |
Piezo
Ignitor |
O.D.S.
Pilot Assy. |
Thermocouple | Ignitor |
Pressure
Regulator |
Gas/Control
Valve |
|---|---|---|---|---|---|---|---|---|---|---|
| VS18NRA
CFS18NRA |
104388-01 | 104392-01 | 104394-01 | 104390-01 | 102445-01 | 103779-01 | < > | < > | @ | 103781-01 |
| VS24NRA | 104388-02 | 104392-02 | 104394-02 | 104390-02 | 102445-01 | 103779-01 | < > | < > | @ | 103781-01 |
| VS30NRA | 104388-03 | 104392-02 | 104394-03 | 104390-03 | 102445-01 | 103779-01 | < > | < > | @ | 103781-01 |
| VS18PRA
CFS18PRA |
104388-01 | 104392-01 | 104394-01 | 104390-01 | 102445-01 | 103778-01 | < > | < > | @ | 103781-02 |
| VS24PRA | 104388-02 | 104392-02 | 104394-02 | 104390-02 | 102445-01 | 103778-01 | < > | < > | @ | 103781-02 |
| VS30PRA | 104388-03 | 104392-02 | 104394-03 | 104390-03 | 102445-01 | 103778-01 | < > | < > | @ | 103781-02 |
18" Log Set Assembly = 104395-01
24" Log Set Assembly = 104395-02
30" Log Set Assembly = 104395-03
* ----------- T-Stat Assembly
NLA------- Not Applicable or No Longer Available
< > ---------Part of O.D.S. Pilot Assembly - Not Available Seperately
@ ---------- Part of Gas Valve
Copyright notice © 2004 M&S Service and Supply. All rights reserved